Flavour | UPC | |
---|---|---|
1 | Apple | 026595786976 |
2 | Cranberry | 026595787065 |
3 | Fruit Punch | 026595787096 |
4 | Guava | 026595786792 |
5 | Hibiscus Ginger | 026595787041 |
6 | Lemonade | 026595787089 |
7 | Mango | 026595787010 |
8 | Mango Carrot | 026595786822 |
9 | Orange | 026595786846 |
10 | Orange Carrot | 026595786846 |
11 | Pineapple Ginger | 026595786785 |
12 | Strawberry Banana | 026595787027 |
13 | Strawberry Kiwi | 026595786754 |
Product Specification |
|
---|---|
Case Pack | 12 X 300mL/10oz |
Case Weight | 14.6lbs |
Pallet Configuration: | 7 Layers x 22 Cases |
130 Bermondsey Road
Toronto, ON M4A 1X5
Canada
Tel: (416) 759-8777
Fax:(416) 759-7782
Email: info@tropicaltreets.com
www.tropicaltreets.com