Flavour | UPC | |
---|---|---|
1 | Mango | 6 026595 78621 3 |
2 | Coconut | 6 026595 78624 4 |
3 | Lychee | 6 026595 78625 1 |
4 | Green Tea | 6 026595 78627 5 |
6 | Grapefruit | 6 026595 78622 0 |
7 | Rum & Raisin | 6 026595 78623 7 |
8 | Soursop | 6 026595 78626 8 |
Product Specification |
|
---|---|
Case Pack | 6 x 1L |
Case Dimensions | 36cm x 24cm x 16.5cm |
130 Bermondsey Road
Toronto, ON M4A 1X5
Canada
Tel: (416) 759-8777
Fax:(416) 759-7782
Email: info@tropicaltreets.com
www.tropicaltreets.com