Flavour | UPC | |
---|---|---|
1 | Apple | 026595786761 |
2 | Cranberry | 026595786778 |
3 | Fruit Punch | 026595786785 |
4 | Guava | 026595786792 |
6 | Lemonade | 026595786808 |
7 | Mango | 026595786815 |
8 | Mango Carrot | 026595786822 |
9 | Mango Orange | 026595786921 |
10 | Mango Papaya | 026595786891 |
11 | Mango Passion Fruit | 026595786938 |
12 | Orange | 026595786839 |
13 | Orange Carrot | 026595786846 |
14 | Orange Pinapple | 026595787102 |
15 | Pineapple Coconut | 026595786952 |
16 | Pinapple Ginger | 026595786907 |
17 | Pink Grapefruit | 026595786853 |
18 | Sorrel Ginger | 026595786884 |
19 | Soursop | 026595786860 |
20 | Strawberry Banana | 026595787119 |
21 | Strawberry Kiwi | 026595786877 |
Product Specification |
|
---|---|
Case Pack | 12 X 473mL/16oz |
Case Weight | 19 lbs |
Pallet Configuration: | 7 Layers x 19 Cases |
130 Bermondsey Road
Toronto, ON M4A 1X5
Canada
Tel: (416) 759-8777
Fax:(416) 759-7782
Email: info@tropicaltreets.com
www.tropicaltreets.com